Windsor Golf Club Rate Schedule
| Mon-Thurs | Friday | Sat/Sun/Holiday | |
| Public | $57 | $64 | $75 |
| Windsor Water District Resident* | $46 | $53 | $63 |
| Senior (60+) | $46 | $53 | $63 |
| Twilight** | $41 | $46 | $53 |
| Super Twilight** |
$33 | $35 | $40 |
| Junior (17 & under)*** | $16 | $16 | $16 |
| Junior Windsor Water District | $13 | $13 | $13 |
| Youth on Course (after 12:00pm every day) | $6 | $6 | $6 |
| Standard | Twilight | Super Twilight | |
| Cart Fee Per Player | $20 | $16 | $12 |
| Cart Fee (single rider) | $27 | $21 | $15 |
| Push Cart (standard) | $5 | Clicgear 3.5 | $10 |
| Range | $10 (Apx 40 balls) | $15 (Apx 80 balls) | |
| Club Rental | $65 per set (18 holes) $35 (9 holes) | ||
| Premium Rental Sets Available | Men’s | ||
| Mizuno, Titleist | |||
| Women’s | |||
| TaylorMade | |||
We accept cash, checks, MasterCard, American Express and Visa for payment of fees. Juniors are Standby Only.
* With copy of Windsor Water District Bill
** Twilight time changes seasonally
** Twilight time changes seasonally
***Junior rate valid during twilight hours
Windsor Golf Club is closed on Christmas Day.
